Profile
Username:
IronPiranha655
Guest User:
Yes
Rating:
1579
Joined:
Game Stats
Games Played:
11
Wins:
6
| Date | Rank | Players | Total Points | Total Moves | Actions |
|---|---|---|---|---|---|
| 1 / 3 | IronPiranha655 , RadiantShark784 , ColossalMinotaur415 | 15 | 91 | ||
| 1 / 3 | IronPiranha655 , RadiantShark784 , ColossalMinotaur415 | 15 | 82 | ||
| 3 / 3 | ColossalMinotaur415 , IronPiranha655 , RadiantShark784 | 15 | 79 | ||
| 2 / 3 | ColossalMinotaur415 , IronPiranha655 , RadiantShark784 | 15 | 82 | ||
| 1 / 2 | ColossalMinotaur415 , IronPiranha655 | 15 | 55 | ||
| 3 / 3 | ColossalMinotaur415 , IronPiranha655 , RadiantShark784 | 15 | 79 | ||
| 1 / 3 | IronPiranha655 , ColossalMinotaur415 , RadiantShark784 | 15 | 79 | ||
| 3 / 3 | ColossalMinotaur415 , RadiantShark784 , IronPiranha655 | 15 | 85 | ||
| 3 / 3 | IronPiranha655 , ColossalMinotaur415 , RadiantShark784 | 15 | 82 | ||
| 1 / 2 | RadiantShark784 , IronPiranha655 | 15 | 61 | ||
| 1 / 3 | IronPiranha655 , WildViper918 , RadiantShark784 | 15 | 79 |
| Platform | Vendor | Language | Memory (GB) | CPU Cores | Screen W x H | Color Depth | Pixel Ratio | Timezone | OS | Is Mobile | Device Type | Device Model | Device Vendor | CPU Architecture | Browser |
|---|
| User Id | Type | Date | Description |
|---|
Edit Username
Processing...