Profile
Username:
FearlessEagle958
Guest User:
Yes
Rating:
1441
Joined:
21 Apr 2025 16:23
Game Stats
Games Played:
8
Wins:
4
Date | Rank | Players | Total Points | Total Moves | Actions |
---|---|---|---|---|---|
21 Apr 2025 16:24 | 1 / 2 | FrozenPanther170 , FearlessEagle958 | 15 | 57 | |
21 Apr 2025 16:46 | 1 / 2 | FrozenPanther170 , FearlessEagle958 | 15 | 57 | |
21 Apr 2025 17:04 | 1 / 2 | FrozenPanther170 , FearlessEagle958 | 15 | 59 | |
29 Apr 2025 18:54 | 2 / 2 | FrozenPanther170 , FearlessEagle958 | 15 | 59 | |
29 Apr 2025 19:13 | 2 / 2 | FrozenPanther170 , FearlessEagle958 | 15 | 51 | |
01 May 2025 18:51 | 1 / 2 | FrozenPanther170 , FearlessEagle958 | 15 | 55 | |
06 May 2025 16:01 | 2 / 2 | FrozenPanther170 , FearlessEagle958 | 15 | 57 | |
10 Jun 2025 16:20 | 2 / 2 | FrozenPanther170 , FearlessEagle958 | 15 | 55 |
Platform | Vendor | Language | Memory (GB) | CPU Cores | Screen W x H | Color Depth | Pixel Ratio | Timezone | OS | Is Mobile | Device Type | Device Model | Device Vendor | CPU Architecture | Browser |
---|
User Id | Type | Date | Description |
---|
Edit Username
Processing...