Profile
Username:
ColossalMinotaur452
Guest User:
Yes
Rating:
1482
Joined:
Game Stats
Games Played:
13
Wins:
11
| Date | Rank | Players | Total Points | Total Moves | Actions |
|---|---|---|---|---|---|
| 1 / 2 | ColossalMinotaur452 , AI-Bot-001 | 15 | 59 | ||
| 1 / 2 | ColossalMinotaur452 , AI-Bot-001 | 15 | 57 | ||
| 1 / 2 | ColossalMinotaur452 , AI-Bot-001 | 29 | 71 | ||
| 1 / 2 | AI-Bot-001 , ColossalMinotaur452 | 22 | 63 | ||
| 1 / 2 | ColossalMinotaur452 , AI-Bot-001 | 30 | 79 | ||
| 2 / 2 | AI-Bot-001 , ColossalMinotaur452 | 22 | 81 | ||
| 1 / 2 | AI-Bot-001 , ColossalMinotaur452 | 30 | 75 | ||
| 1 / 2 | ColossalMinotaur452 , AI-Bot-001 | 30 | 69 | ||
| 1 / 2 | AI-Bot-001 , ColossalMinotaur452 | 23 | 67 | ||
| 1 / 2 | AI-Bot-001 , ColossalMinotaur452 | 21 | 61 | ||
| 2 / 2 | FireAura , ColossalMinotaur452 | 23 | 67 | ||
| 1 / 2 | ColossalMinotaur452 , AI-Bot-001 | 15 | 67 | ||
| 1 / 4 | AI-Bot-001 , AI-Bot-003 , AI-Bot-002 , ColossalMinotaur452 | 30 | 141 |
| Platform | Vendor | Language | Memory (GB) | CPU Cores | Screen W x H | Color Depth | Pixel Ratio | Timezone | OS | Is Mobile | Device Type | Device Model | Device Vendor | CPU Architecture | Browser |
|---|
| User Id | Type | Date | Description |
|---|
Edit Username
Processing...