Profile
Username:
BoldCougar775
Guest User:
Yes
Rating:
1422
Joined:
08 May 2025 20:40
Game Stats
Games Played:
6
Wins:
1
Date | Rank | Players | Total Points | Total Moves | Actions |
---|---|---|---|---|---|
08 May 2025 20:41 | 2 / 2 | BoldCougar775 , dhanumatz | 15 | 57 | |
08 May 2025 21:01 | 2 / 2 | BoldCougar775 , dhanumatz | 15 | 57 | |
08 May 2025 21:11 | 1 / 2 | BoldCougar775 , dhanumatz | 15 | 57 | |
08 May 2025 21:21 | 2 / 2 | BoldCougar775 , dhanumatz | 30 | 69 | |
08 May 2025 21:36 | 2 / 2 | BoldCougar775 , dhanumatz | 15 | 63 | |
08 May 2025 21:47 | 2 / 2 | BoldCougar775 , dhanumatz | 15 | 65 |
Platform | Vendor | Language | Memory (GB) | CPU Cores | Screen W x H | Color Depth | Pixel Ratio | Timezone | OS | Is Mobile | Device Type | Device Model | Device Vendor | CPU Architecture | Browser |
---|
User Id | Type | Date | Description |
---|
Edit Username
Processing...