Profile
Username:
Priyashi
Name:
Priyashi Choudhary
Email:
f20202094@goa.bits-pilani.ac.in
Rating:
1472
Joined:
12 May 2025 17:09
Game Stats
Games Played:
6
Wins:
2
Date | Rank | Players | Total Points | Total Moves | Actions |
---|---|---|---|---|---|
12 May 2025 17:10 | 2 / 2 | Priyashi , sharmmoc | 30 | 73 | |
19 May 2025 18:29 | 2 / 2 | MoshiThe , Priyashi | 30 | 69 | |
19 May 2025 18:39 | 1 / 2 | MoshiThe , Priyashi | 30 | 79 | |
28 Jun 2025 16:05 | 2 / 2 | MoshiThe , Priyashi | 30 | 81 | |
15 Jul 2025 18:18 | 2 / 2 | sharmmoc , Priyashi | 30 | 75 | |
19 Jul 2025 07:47 | 1 / 2 | sharmmoc , Priyashi | 30 | 69 |
Platform | Vendor | Language | Memory (GB) | CPU Cores | Screen W x H | Color Depth | Pixel Ratio | Timezone | OS | Is Mobile | Device Type | Device Model | Device Vendor | CPU Architecture | Browser |
---|
User Id | Type | Date | Description |
---|
Edit Username
Processing...